<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Latz / Design/Illustration</title>
	<atom:link href="http://davidlatz.de/portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://davidlatz.de/portfolio</link>
	<description></description>
	<lastBuildDate>Tue, 05 Apr 2011 20:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ständige Vertretung Dortmund / Brochure design</title>
		<link>http://davidlatz.de/portfolio/print/standige-vertretung-dortmund-brochure-design</link>
		<comments>http://davidlatz.de/portfolio/print/standige-vertretung-dortmund-brochure-design#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:02:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[broschüre]]></category>
		<category><![CDATA[co-working]]></category>
		<category><![CDATA[coworking]]></category>
		<category><![CDATA[david latz]]></category>
		<category><![CDATA[heimatdesign]]></category>
		<category><![CDATA[ständige vertretung dortmund]]></category>

		<guid isPermaLink="false">http://davidlatz.de/portfolio/?p=1455</guid>
		<description><![CDATA[One of my last design projects has now been printed — 2500 copies of this brochure wait for new friends. The Ständige Vertretung Dortmund is a new place for co-working and will be opened with the begin of May. Be sure to grab your copy &#8211; at the Heimatdesign Store and in selected places in [...]]]></description>
		<wfw:commentRss>http://davidlatz.de/portfolio/print/standige-vertretung-dortmund-brochure-design/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lomotion Zine goes online</title>
		<link>http://davidlatz.de/portfolio/web-design-2/lomotion-zine-goes-online</link>
		<comments>http://davidlatz.de/portfolio/web-design-2/lomotion-zine-goes-online#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:19:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://davidlatz.de/portfolio/?p=1445</guid>
		<description><![CDATA[During the last weeks I designed the website for Lomotion Zine, a project for experimental photography. Now it&#8217;s online, and we hope you enjoy our work! _ In den letzten Wochen habe ich die Webpräsenz für das Projekt Lomotion Zine gestaltet, das sich mit experimenteller Fotografie beschäftigt. Werft einen Blick auf die Seite, die nun [...]]]></description>
		<wfw:commentRss>http://davidlatz.de/portfolio/web-design-2/lomotion-zine-goes-online/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Face of Music — Printed</title>
		<link>http://davidlatz.de/portfolio/reviews/face-of-music-%e2%80%94-printed</link>
		<comments>http://davidlatz.de/portfolio/reviews/face-of-music-%e2%80%94-printed#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:38:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dennis]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[formfieber]]></category>
		<category><![CDATA[latz]]></category>
		<category><![CDATA[lookout]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://davidlatz.de/portfolio/?p=1393</guid>
		<description><![CDATA[Today my copy of the Outlook Magazine arrived, full of nice contemporary graphic design from different countries. This issue focused on geometry in graphic design. Also part of the magazine: two works of my &#8220;space series&#8221; for the project &#8220;we love music. every single day.&#8221; — Have a look at some impressions! _ Endlich angekommen: [...]]]></description>
		<wfw:commentRss>http://davidlatz.de/portfolio/reviews/face-of-music-%e2%80%94-printed/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Face of Music</title>
		<link>http://davidlatz.de/portfolio/reviews/face-of-music</link>
		<comments>http://davidlatz.de/portfolio/reviews/face-of-music#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:51:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[david latz]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dennis wedding]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[lookout]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nonstopnerds]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[we]]></category>

		<guid isPermaLink="false">http://davidlatz.de/portfolio/?p=1368</guid>
		<description><![CDATA[The Outlook Magazine featured our &#8220;We Love Music. Every Single Day.&#8221; project. I answered some questions about our motivation and work processes. &#8220;We Love Music. Every Single Day&#8221; has been a project by Dennis Wedding and me featuring one of our favorite songs combined with an quick illustration. Every single day in 2010. _ Das [...]]]></description>
		<wfw:commentRss>http://davidlatz.de/portfolio/reviews/face-of-music/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>READoffice / Read Zine Eins / Making Of</title>
		<link>http://davidlatz.de/portfolio/print/readoffice-read-zine-eins-preview</link>
		<comments>http://davidlatz.de/portfolio/print/readoffice-read-zine-eins-preview#comments</comments>
		<pubDate>Sun, 23 Jan 2011 18:20:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[22birds]]></category>
		<category><![CDATA[david latz]]></category>
		<category><![CDATA[dennis wedding]]></category>
		<category><![CDATA[designers fair]]></category>
		<category><![CDATA[editorial design]]></category>
		<category><![CDATA[fabian holst]]></category>
		<category><![CDATA[institut für investigative ästhetik]]></category>
		<category><![CDATA[komma4]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[making of]]></category>
		<category><![CDATA[martin kiel]]></category>
		<category><![CDATA[nonstopnerds]]></category>
		<category><![CDATA[passagen]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[readoffice]]></category>
		<category><![CDATA[spacepilot]]></category>
		<category><![CDATA[zine]]></category>

		<guid isPermaLink="false">http://davidlatz.de/portfolio/?p=1111</guid>
		<description><![CDATA[During the PASSAGEN 2011 festival in Cologne, Germany, Dennis Wedding and me have been part of the READOFFICE Team for NONSTOPNERDS. READOFFICE c/o 22BIRDS is an temporary office. READOFFICE is formed by KOMMA4 / Cologne, SPACEPILOTS / London/Cologne, NONSTOPNERDS / Bochum/Dortmund/Ruhr, IIÄ/INSTITUT FÜR INVESTIGATIVE ÄSTHETIK, Hagen. From January 17th to 23rd 2011 the team collected [...]]]></description>
		<wfw:commentRss>http://davidlatz.de/portfolio/print/readoffice-read-zine-eins-preview/feed</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>Designers Fair 2011 / Webdesign</title>
		<link>http://davidlatz.de/portfolio/web-design-2/designers-fair-2011-webdesign</link>
		<comments>http://davidlatz.de/portfolio/web-design-2/designers-fair-2011-webdesign#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:08:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://davidlatz.de/portfolio/?p=1082</guid>
		<description><![CDATA[After lots of hours finally it&#8217;s done: the new website for the Designers Fair – the fair for young interior- and furniture design in Cologne – is launched! On behalf of the agency Heimatdesign I designed and realised the site within the last weeks. Some more content and exhibitors will follow until the Designers Fair [...]]]></description>
		<wfw:commentRss>http://davidlatz.de/portfolio/web-design-2/designers-fair-2011-webdesign/feed</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Pflichtlektüre / Editorial Illustration</title>
		<link>http://davidlatz.de/portfolio/print/pflichtlekture-editorial-illustration</link>
		<comments>http://davidlatz.de/portfolio/print/pflichtlekture-editorial-illustration#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:27:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[david latz]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[editorial illustration]]></category>
		<category><![CDATA[formfieber]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrationen]]></category>
		<category><![CDATA[needful things]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[pflichtlektüre]]></category>
		<category><![CDATA[ruhrgebiet]]></category>
		<category><![CDATA[studentenmagazin]]></category>
		<category><![CDATA[survive]]></category>
		<category><![CDATA[überleben]]></category>
		<category><![CDATA[uni bochum]]></category>
		<category><![CDATA[uni dortmund]]></category>
		<category><![CDATA[uni duisburg-essen]]></category>
		<category><![CDATA[uni überleben]]></category>

		<guid isPermaLink="false">http://davidlatz.de/portfolio/?p=1019</guid>
		<description><![CDATA[I created these editorial illustrations for the student magazine &#8220;Pflichtlektüre&#8221; of the universities of Dortmund, Bochum and Duisburg-Essen, Germany. On a double page several needful things for student&#8217;s life are shown ironically, titled &#8220;Survive University&#8221;. Pencil on paper and digital colors. Six out of twelve illustrations made their way into the magazine. Thanks to Jan-Philip [...]]]></description>
		<wfw:commentRss>http://davidlatz.de/portfolio/print/pflichtlekture-editorial-illustration/feed</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>Silkscreen Session</title>
		<link>http://davidlatz.de/portfolio/reviews/silkscreen-session</link>
		<comments>http://davidlatz.de/portfolio/reviews/silkscreen-session#comments</comments>
		<pubDate>Sun, 28 Nov 2010 19:51:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[disclarity]]></category>
		<category><![CDATA[dreieck]]></category>
		<category><![CDATA[drucken]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[experimentell]]></category>
		<category><![CDATA[florian backhaus]]></category>
		<category><![CDATA[formfieber]]></category>
		<category><![CDATA[handarbeit]]></category>
		<category><![CDATA[handgemacht]]></category>
		<category><![CDATA[handmade]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[shirts]]></category>
		<category><![CDATA[siebdruck]]></category>
		<category><![CDATA[silkscreen]]></category>
		<category><![CDATA[t-shirts]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[unikate]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[werkstatt]]></category>

		<guid isPermaLink="false">http://davidlatz.de/portfolio/?p=982</guid>
		<description><![CDATA[Last friday I met up with Flo from Nonstopnerds for some nice hours of silkscreen experimenting on shirts and totebags! Based on a completely analogue process without any digital support we created some minimalistic motives. Have a look at the making of and some results! _ Letzten Freitag habe ich gemeinsam mit Flo von Nonstopnerds [...]]]></description>
		<wfw:commentRss>http://davidlatz.de/portfolio/reviews/silkscreen-session/feed</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>Formfieber.com / update</title>
		<link>http://davidlatz.de/portfolio/blog/formfieber-com-update</link>
		<comments>http://davidlatz.de/portfolio/blog/formfieber-com-update#comments</comments>
		<pubDate>Mon, 15 Nov 2010 22:17:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[formfieber]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[monochrom]]></category>
		<category><![CDATA[monochrome]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://davidlatz.de/portfolio/?p=966</guid>
		<description><![CDATA[I recently updated my visual playground on formfieber.com with more than sixty new works in the random loop and a new serial. _ Kleines Update auf formfieber.com: Mehr als sechzig neue Arbeiten im Random Loop und eine neue Serie ergänzen meinen illustrativen Spielplatz. _ For some examples look inside / Beispiele nach dem Cut _ [...]]]></description>
		<wfw:commentRss>http://davidlatz.de/portfolio/blog/formfieber-com-update/feed</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>We Love Music / Every Single Day / Relaunch</title>
		<link>http://davidlatz.de/portfolio/web-design-2/we-love-music-every-single-day-relaunch</link>
		<comments>http://davidlatz.de/portfolio/web-design-2/we-love-music-every-single-day-relaunch#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:31:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[#365daily]]></category>
		<category><![CDATA[#daily365]]></category>
		<category><![CDATA[daily output]]></category>
		<category><![CDATA[david latz]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dennis wedding]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[every single day]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[love music]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[single day]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[we love]]></category>
		<category><![CDATA[we love music]]></category>

		<guid isPermaLink="false">http://davidlatz.de/portfolio/?p=918</guid>
		<description><![CDATA[After moving our project &#8220;We Love Music. Every Single Day.&#8221; to a new server during the last week, I finally took some time for a small visual update. We keep blogging on a daily basis: A new illustration for one of our favourite songs. _ Nachdem wir mit unserem Projekt &#8220;We Love Music. Every Single [...]]]></description>
		<wfw:commentRss>http://davidlatz.de/portfolio/web-design-2/we-love-music-every-single-day-relaunch/feed</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
	</channel>
</rss>

